Current known Numbers:
Snatch - 100kg
C&J - 121kg (123kg clean)
Squat - 152.5kg
Press - 82kg
Deadlift - 205kg (best of 215kg)
Bodyweight - @ 77kg
Master's Project - Data collection almost complete
Goals | Date to Accomplish |
105kg Snatch | 4/1/2011 |
125kg C&J | 4/1/2011 |
227.5kg Deadlift | 4/1/2011 |
87kg Press | 4/1/2011 |
162kg Squat | 4/1/2011 |
78kg Bodyweight | 4/1/2011 |
Master's Project - Completed | 4/1/2011 |
110kg Snatch | 8/15/2011 |
132kg C&J | 8/15/2011 |
235kg Deadlift | 8/15/2011 |
90kg Press | 8/15/2011 |
170kg Squat | 8/15/2011 |
80kg Bodyweight | 8/15/2011 |
Master's Program - Completed | 8/15/2011 |
112kg Snatch | 12/31/2011 |
135kg C&J | 12/31/2011 |
240kg Deadlift | 12/31/2011 |
93kg Press | 12/31/2011 |
175kg Squat | 12/31/2011 |
82kg Bodyweight | 12/31/2011 |
Master's study published in JSCR | 12/31/2011 |
Now that I've shared mine, what are some of your goals? Please share!
No comments:
Post a Comment